Drop-In Sinks
Epoxy resin drop-in lab sinks are designed to be installed in a rabbeted cutout in the countertop. No sink supports are required.
Share
Models
Prices are for black epoxy resin drop-in sinks. Sinks are available in other colors at an upcharge based on the color. Additionally, a sink outlet is included in the price of each sink.
Product Chart102.69 KB
Model | Dimensions | Drain | Weight (lbs) | Price ($) |
---|---|---|---|---|
D01C | 9" L x 6" W x 6" D | Center | 13 | 238.90 |
D03C | 12" L x 8" W x 6" D | Center | 20 | 240.47 |
D05 | 14" L x 10" W x 6" D | Corner | 26 | 251.03 |
D05C | 14" L x 10" W x 6" D | Center | 26 | 251.03 |
D06C | 12" L x 12" W x 12" D | Center | 38 | 348.43 |
D08 | 15" L x 8" W x 6" D | Corner | 29 | 286.14 |
D09 | 15" L x 8" W x 11" D | Corner | 29 | 286.14 |
D10C | 16" L x 8" W x 7" D | Center | 28 | 261.75 |
D10E | 16" L x 8" W x 7" D | End | 28 | 261.75 |
D15 | 16" L x 12" W x 8" D | Corner | 36 | 299.28 |
D15C | 16" L x 12" W x 8" D | Center | 36 | 299.28 |
D19 | 16" L x 16" W x 9-5/8" D | Corner | 46 | 320.76 |
D20 | 16" L x 16" W x 7-1/2" D | Corner | 39 | 314.82 |
D21 | 16" L x 16" W x 15" D | Corner | 62 | 446.46 |
D22C | 18" L x 6-1/2" W x 6-3/4" L | Center | 32 | 261.75 |
D24C | 18" L x 14" W x 10-1/2" D | Center | 49 | 327.66 |
D25 | 18" L x 15" W x 8" D | Corner | 43 | 326.12 |
D30 | 18" L x 15" W x 11" D | Corner | 53 | 426.68 |
D30C | 18" L x 15" W x 11" D | Center | 53 | 426.68 |
D30D | 18" L x 15" W x 11" D - ea. bowl | Corner | 110 | 1146.52 |
D32 | 18" L x 15" W x 15-3/4" D | Corner | 60 | 582.40 |
D33 | 21" L x 17" W x 10" D | Corner | 61 | 533.84 |
D33E | 21" L x 17" W x 10" D | End | 61 | 533.84 |
D45 | 21-1/2" L x 15-1/2" W x 11" D | Corner | 66 | 471.94 |
D50C | 24" L x 16" W x 8" D | Center | 60 | 430.78 |
D51 | 24" L x 16" W x 9-5/8" D | Corner | 64 | 522.72 |
D52 | 24" L x 18" W x 11" D | Corner | 77 | 558.21 |
D54 | 25" L x 15" W x 8" D | Corner | 53 | 446.65 |
D55 | 25" L x 15" W x 10" D | Corner | 63 | 453.43 |
D57 | 25" L x 15" W x 13-5/8" D | Corner | 75 | 698.60 |
D58 | 25" L x 15" W x 17-3/4" D | Corner | 83 | 1026.65 |
D59 | 28" L x 15" W x 11-3/4" D | Corner | 74 | 647.87 |
D61 | 30" L x 16" W x 17-3/4" D | End | 96 | 1411.74 |
D65C | 35-1/2" L x 19-1/2" W x 9-3/4" D | Center | 98 | 1075.83 |
D68E | 30" L x 16" W x 10" D | End | 120 | 936.61 |
D70C | 24" L x 16" W x 15-1/2" D | Center | 99 | 1271.87 |
Colors
Please contact us regarding availability for colors other than Black Onyx.
No Upcharge
25% Upcharge
45% Upcharge
Performance
Epoxy Resin is the most widely used material for laboratory countertops and sinks. It has outstanding chemical-resistance and excellent physical properties.
Learn more about Epoxy Resin Performance.
Ordering
Please call us if you need help or want to place an order. We will make sure it's right, the first time.
Call us Toll Free 866.522.3498